Iluminação Profissional Visatec
Objetivas Schneider
Objetivas Sinar
Cameras Sinar
Tripés de Coluna FOBA
OVERVIEW
The solid studio base – for professionals.
FOBA studio camera stands are indispensable for quality-conscious studio photographers. They guarantee absolute stability for shake-free shots – even with the heaviest cameras.
And FOBA studio camera stands are quickly adjusted and perfectly fixed. This gives that decisive edge on speed, with optimal safety and ergonomic handling for maximum output. FOBA studio camera stands are tough and well-balanced. Vertical and horizontal alignment is child‘s play with 24 adjustable ball-bearings.
Three ranges for all needs
OBA studio camera stands come in three ranges for covering the wide needs of professionals. Both for heavy 8 x 10″ cameras with long extension and medium format or lightweight portrait cameras, FOBA has the ideal stand
The hexagonal profile typical of FOBA products is not only an elegant design element – it completely eliminates camera rotation.
Gossen
Alpa 12 TC
A ALPA 12 TC é a câmara mais recente do sistema ALPA 12. É ainda mais pequena que as já compactas ALPA 12 WA e 12 SWA. Esta câmara é completamente compatível com todos os elementos do sistema ALPA 12: objectivas, backs digitais, portafilmes, visores e outros acessórios. É a câmara mais pequena a usar filme até ao formato 6×9 e é também a câmara mais pequena de objectivas intermutáveis para utilização com os backs digitais mais avançados presentemente (corpo: 110 x 110 x 20 mm, 218g).
ALPA 12 TC com punho direito, visor óptico ALPA, porta-filme 6×9 ALPA e objectiva Schneider ALPA Apo-Helvetar 5.6/48mm.
Como Usar a Câmara
A câmara propriamente dita é um chassi multifuncional com interface para visor óptico ALPA e montagem para tripé de 3/8″ em todas as faces. Acrescente-se um punho no lado direito ou esquerdo, uma sapata universal (para níveis de bolha, fotómetros, flash ou outros acessórios), um dispositivo “upside-down” ou utilize-a como câmara aérea num equipamento de voo. Faça dela a sua ALPA pessoal.
O punho permite uma estabilidade conveniente (não é intenção que o punho seja usado para sustentar todo o peso da câmara) e assim disparar o obturador enquanto a câmara está na palma da outra mão. Os punhos são de material sintético de alta qualidade e podem ser permutados/trocados com facilidade.
Para pessoas canhotas há uma oportunidade única dentro do sistema ALPA: a base quadrada também permite a montagem das objectivas de várias formas.
Rodado 90º no sentido directo (contrário ao dos ponteiros do relógio), o botão do disparador pode ser accionado convenientemente com o dedo indicador da mão esquerda.
Leaf Aptus-II 10R
Leaf Aptus-II 10R digital Camera Back
The back with the only internal rotating sensor on the market.
The Leaf Aptus-II 10R is an all new, innovative, high-end digital camera back, geared to the practical needs of professional photographers that often need to change camera orientation.
| Leaf Aptus-II | 10 |
| CCD Size mm | 56 x 36 |
| Active pixels | 9334 x 6000 |
| Resolution | 56 MP |
| Capture Rate sec/fr | 1 |
| File Size MOS | 112 MB |
| MOS Compressed | 78 MB |
| TIFF 16-bit | 345 MB |
| 8 bit RGB | 172 MB |
| 8 bit CMYK | 229 MB |
| ISO Sensitivity | 80-800 |
| Leaf SensorFlex | Yes |
| Dynamic Range | 12 f-stops |
| Cameras Supported | Hasselblad V series (not including 200 and 2000 versions) Medium format (with adapter): Mamiya RZ67, RZ67 Pro II, RZ Pro IId, RB67, Fuji GX680II, GX680III, Bronica SQA/SQAi Compatible view cameras: Alpa, Arca-Swiss, Cambo, Horseman, Linhof, Sinar, Toyo, Rollei X-Act2 and others via Leaf Graflok or third-party adapters |
| Color Depth | 16 bits (65,536 levels per channel) |
| Dynamic Range | 12 f-stops |
| Color Mgt Workflow | Range of 12 profiles including factory profiles |
| Leaf RAW file format | A standard, open RAW format compatible with many leading applications |
| LCD Screen | 6 x 7 cm (3.5 in) Advanced, bright, high-contrast touch screen interface for indoor or outdoor work |
| View Camera Compatibile | Yes |
| Dimensions | W 95 x H 82 x D 59 mm |
| Weight | 600 g (1.3lb) |
Leaf Aptus-II 10
Leaf Aptus-II 10 digital camera back
The widest CCD on the market.
The Leaf Aptus-II 10 camera back has a 56mm x 36mm sensor, offering a high resolution (56MP) and allowing for full width image capture.
| Leaf Aptus-II | 10 | |
| CCD Size mm | 56 x 36 | |
| Active pixels | 9334 x 6000 | |
| Resolution | 56 MP | |
| Capture Rate sec/fr | 1 | |
| File Size MOS | 112 MB | |
| MOS Compressed | 78 MB | |
| TIFF 16-bit | 345 MB | |
| 8 bit RGB | 172 MB | |
| 8 bit CMYK | 229 MB | |
| ISO Sensitivity | 80-800 | |
| Leaf SensorFlex | Yes | |
| Dynamic Range | 12 f-stops | |
| Leaf Aptus-II | 12/12R | 10/10R | 8 | 7 | 6 | 5 |
| CCD Size mm | 53.7 x 40.3 | 56 x 36 | 44 x 33 | 48 x 36 | 44 x 33 | 48 x 36 |
| Active pixels | 10,320 x 7,752 | 9334 x 6000 | 7312 x 5474 | 6666 x 4992 | 6096 x 4558 | 5344 x 4008 |
| Resolution | 80 MP | 56 MP | 40 MP | 33 MP | 28 MP | 22 MP |
| Capture Rate sec/fr | 1.5 | 1 | 0.8 | 1.1 | 1 | 0.9 |
| File Size MOS | 165 MB | 112 MB | 80 MB | 67 MB | 53 MB | 42 MB |
| MOS Lossless Compression | 107 MB | 78 MB | 56 MB | 47 MB | 31 MB | 21 MB |
| TIFF 16-bit | 480 MB | 345 MB | 240 MB | 190 MB | 159 MB | 128 MB |
| 8 bit RGB | 240 MB | 172 MB | 120 MB | 102 MB | 80 MB | 63 MB |
| 8 bit CMYK | 320 MB | 229 MB | 160 MB | 136 MB | 106 MB | 84 MB |
| ISO Sensitivity | 50-800 | 80-800 | 80-800 | 50-800 | 50-800 | 25-400 |
| Leaf SensorFlex | Yes | Yes | No | No | No | No |
| Color Depth | 16 bits (65,536 levels per channel) | |||||
| Dynamic Range | 12 f-stops | |||||
| Exposure time | 1/10,000 – 32 seconds | |||||
| Color Mgt Workflow | Range of 12 profiles including factory profiles | |||||
| Leaf RAW file format | A standard, open RAW format compatible with many leading applications | |||||
| LCD Screen | 6 x 7 cm (3.5 in) Advanced, bright, high-contrast touch screen interface for indoor or outdoor work | |||||
| View Camera Compatibile | Yes | |||||
| Dimensions | W 95 x H 82 x D 59 mm | |||||
| Weight | 600 g (1.3lb) | |||||






































